2017 Memberships
Before 12/24/16 |
After 12/24/16 (Payment plan available) |
|
---|---|---|
Single | $759 | $829 |
Single w/ single seat golf cart | $1,269 | $1,359 |
Couple | $969 | $1,039 |
Couple w/ full seat golf cart | $1,679 | $1,769 |
Senior (62 years or older) | $599 | $679 |
Senior w/ single seat golf cart | $1,119 | $1,199 |
Intermediate (19-29) w/ single seat golf cart | $729 | $779 |
Student (18 or under) | $95 | $95 |
Trail Fee | $425 | $475 |
Trail Fee & Cart Storage | $475 | $525 |
Sub-total | ||
5.5% Sales tax | ||
Total |